Riser Cylinder
207328
The Skyjack SJ30 AJE is a boom lift with 12,264.4 lb operating weight. We carry aftermarket and replacement parts for it, built to original equipment specifications — search by part number or description to find the right part for your machine.
Our SJ30 AJE catalog covers hydraulic components, boom and platform parts, electrical components, bearings and seals, controls, and tires and wheels — among other parts. Specifications for the machine are listed below.
| Group | Specification | Value |
|---|---|---|
| Operational | Operating Weight | 12,264.4 lb |
| Tire Fill/Type | Solid | |
| Tire Size | 22 x 7 x 12 | |
| Dimensions | Gradeability - Counterweight Facing Down | 35 degrees |
| Ground Clearance | 4 in | |
| Horizontal Reach | 20.51 in | |
| Stowed Height | 6.6 ft | |
| Transport Height- Maximum | 7.85 ft | |
| Transport Length, Maximum | 13.42 ft | |
| Turning Radius - Inside | 4.99 ft | |
| Turning Radius – Outside Minimum | 10.6 ft | |
| Up And Over Height | 13.1 in | |
| Wheelbase | 5.42 ft | |
| Platform | Jib Length | 4.11 ft |
| Jib Range Of Motion - Horizontal | 180 degrees | |
| Jib Range Of Motion - Vertical | 142 degrees | |
| Local Floor Load-With Rated Load | 464 psi | |
| Max Driving Speed (Raised) | 0.4 mph | |
| Max Driving Speed (Stowed) | 3 mph | |
| Max Platform Height | 29.76 in | |
| Max Platform Weight Capacity | 500.45 lb | |
| Max Working Height | 35.77 in | |
| Overall Length (Stowed , Guardrail Folded) | 17.92 in | |
| Overall Width (Stowed) | 3.91 ft | |
| Wind Rating | 28 mph |
OEM-Spec Fitment. Built to meet or exceed original equipment specifications.
Fast Nationwide Shipping. In-stock parts ship the same business day.
Part Verification. Confirm fitment by part number before you order.