#4 Reg Split Lcw
292676
The Hyster S80FT-BCS is a forklift with 8000.58 lb load capacity and 13340.2 lb operating weight. We carry aftermarket and replacement parts for it, built to original equipment specifications — search by part number or description to find the right part for your machine.
Our S80FT-BCS catalog covers engine components, filters and belts, hydraulic fittings and hoses, electrical parts, mast and carriage components, and brake and steering parts — among other parts. Specifications for the machine are listed below.
| Group | Specification | Value |
|---|---|---|
| Engine | Displacement | 230 cu in |
| Engine Make | Kubota | |
| Engine Model | WG3800 LPG | |
| Number Of Cylinders | 4 | |
| Power | 74 hp | |
| Power Measured @ | 1,800 rpm | |
| Torque | 221 lb ft | |
| Torque Measured @ | 1,000 rpm | |
| Operational | Axle Load - Front | 5,555.7 lb |
| Axle Load - Rear | 7,784.6 lb | |
| Drawbar Pull | 7,118.8 lb | |
| Front Tire Size | 22 X 9 x 16 | |
| Hydraulic System Relief Valve Pressure | 2,250 psi | |
| Hydraulic Tank | 20.6 gal | |
| Max Speed | 10.7 mph | |
| Number Of Front Wheels | 2X | |
| Number Of Rear Wheels | 2 | |
| Operating Weight | 13,340.2 lb | |
| Rear Tire Size | 18 x 7 x 12.2 | |
| Tire Type | Cushion | |
| Mast | Lift Speed | 120 ft/min |
| Load Capacity | 8,000.58 lb | |
| Load Center | 24.02 in | |
| Lower Speed | 93 ft/min | |
| Mast Tip Forward | 5 degrees | |
| Mast Tip Rear | 6 degrees | |
| Dimensions | Gradeability | 44 % |
| Ground Clearance | 4.49 in | |
| Height To Top Of Overhead Guard | 7.13 ft | |
| Length To Fork Face | 7.97 ft | |
| Overall Height - Mast Lowered | 7.01 ft | |
| Overall Width | 3.84 ft | |
| Turning Radius | 6.9 ft | |
| Wheelbase | 5.16 ft |
OEM-Spec Fitment. Built to meet or exceed original equipment specifications.
Fast Nationwide Shipping. In-stock parts ship the same business day.
Part Verification. Confirm fitment by part number before you order.