5/16 Steel Check Ball
4042138
The Hyster S100FT-BCS is a forklift with 10,000 lb load capacity and 16,164.3 lb operating weight. We carry aftermarket and replacement parts for it, built to original equipment specifications — search by part number or description to find the right part for your machine.
Our S100FT-BCS catalog covers hydraulic components, mast and carriage parts, brake and steering parts, electrical components, bearings and seals, and tires and wheels — among other parts. Specifications for the machine are listed below.
| Group | Specification | Value |
|---|---|---|
| Engine | Displacement | 230 cu in |
| Engine Make | Kubota | |
| Engine Model | WG3800 LPG | |
| Number Of Cylinders | 4 | |
| Power | 91 hp | |
| Power Measured @ | 2,400 rpm | |
| Torque | 221 lb ft | |
| Torque Measured @ | 1,000 rpm | |
| Operational | Axle Load - Front | 5,546.9 lb |
| Axle Load - Rear | 10,617.5 lb | |
| Drawbar Pull | 7,835.3 lb | |
| Front Tire Size | 22 X 12 x 16 | |
| Hydraulic System Relief Valve Pressure | 2,250 psi | |
| Hydraulic Tank | 20.6 gal | |
| Max Speed | 10.5 mph | |
| Number Of Front Wheels | 2X | |
| Number Of Rear Wheels | 2 | |
| Operating Weight | 16,164.3 lb | |
| Rear Tire Size | 18 x 8 x 12.2 | |
| Tire Type | Cushion | |
| Mast | Lift Speed | 112 ft/min |
| Load Capacity | 10,000 lb | |
| Load Center | 24.02 in | |
| Lower Speed | 100 ft/min | |
| Mast Tip Forward | 5 degrees | |
| Mast Tip Rear | 6 degrees | |
| Dimensions | Gradeability | 39 % |
| Ground Clearance | 4.49 in | |
| Height To Top Of Overhead Guard | 7.14 ft | |
| Length To Fork Face | 8.44 ft | |
| Overall Height - Mast Lowered | 7.02 ft | |
| Overall Width | 4.34 ft | |
| Turning Radius | 7.33 ft | |
| Wheelbase | 5.16 ft |
OEM-Spec Fitment. Built to meet or exceed original equipment specifications.
Fast Nationwide Shipping. In-stock parts ship the same business day.
Part Verification. Confirm fitment by part number before you order.