.004 Liner-Foam
1616483
The Hyster H90FT is a dm2 diesel forklift with 9,000 lb load capacity, 10.01 ft maximum fork height and 14,314.7 lb operating weight. We carry aftermarket and replacement parts for it, built to original equipment specifications — search by part number or description to find the right part for your machine.
Our H90FT catalog covers hydraulic components, mast and carriage parts, brake and steering parts, electrical components, bearings and seals, and tires and wheels — among other parts. Specifications for the machine are listed below.
| Group | Specification | Value |
|---|---|---|
| Engine | Displacement | 275 cu in |
| Fuel Type | Diesel | |
| Number Of Cylinders | 4 | |
| Power | 78 hp | |
| Power Measured @ | 2,400 rpm | |
| Torque | 225 lb ft | |
| Torque Measured @ | 1,300 rpm | |
| Operational | Max Speed | 13.9 mph |
| Number Of Front Wheels | 2 | |
| Number Of Rear Wheels | 2 | |
| Operating Weight | 14,314.7 lb | |
| Tire Type | Pneumatic | |
| Mast | Lift Speed | 129.9 ft/min |
| Load Capacity | 9,000 lb | |
| Load Center | 24.02 in | |
| Lower Speed | 92.5 ft/min | |
| Mast Tip Forward | 6 degrees | |
| Mast Tip Rear | 12 degrees | |
| Max Fork Spread | 43.51 in | |
| Dimensions | Ground Clearance | 7.64 in |
| Height To Top Of Overhead Guard | 7.41 ft | |
| Length To Fork Face | 9.84 ft | |
| Max Fork Height | 10.01 ft | |
| Overall Height - Mast Lowered | 7.13 ft | |
| Overall Width | 4.6 ft | |
| Turning Radius | 8.6 ft | |
| Wheelbase | 6.01 ft |
OEM-Spec Fitment. Built to meet or exceed original equipment specifications.
Fast Nationwide Shipping. In-stock parts ship the same business day.
Part Verification. Confirm fitment by part number before you order.