1 Way Diode Ass
1611029
The Hyster H280HD2 is a forklift with 28,000 lb load capacity and 33,426 lb operating weight. We carry aftermarket and replacement parts for it, built to original equipment specifications — search by part number or description to find the right part for your machine.
Our H280HD2 catalog covers hydraulic components, mast and carriage parts, brake and steering parts, electrical components, bearings and seals, and tires and wheels — among other parts. Specifications for the machine are listed below.
| Group | Specification | Value |
|---|---|---|
| Engine | Alternator | 120 amps |
| Battery | 102 Ah | |
| Displacement | 408.3 cu in | |
| Emission Tier Level | TIER 4F | |
| Engine Make | Cummins | |
| Engine Model | QSB 6.7 | |
| Fuel Type | Diesel | |
| Number Of Cylinders | 6 | |
| Power | 155 hp | |
| Power Measured @ | 2,300 rpm | |
| Torque | 400 lb ft | |
| Torque Measured @ | 1,500 rpm | |
| Operational | Axle Load - Front | 56,557 lb |
| Axle Load - Rear | 4,870 lb | |
| Drawbar Pull | 21,100 lb | |
| Front Tire Size | 10.00-20 16PR | |
| Fuel Capacity | 27.5 gal | |
| Hydraulic System Fluid Capacity | 35.7 gal | |
| Max Speed | 18 mph | |
| Number Of Front Wheels | 4 | |
| Number Of Rear Wheels | 2 | |
| Oil System Fluid Capacity | 26.4 gal | |
| Operating Voltage | 24 V | |
| Operating Weight | 33,426 lb | |
| Rear Tire Size | 10.00-20 16PR | |
| Tire Type | Pneumatic | |
| Mast | Lift Speed | 79 ft/min |
| Load Capacity | 28,000 lb | |
| Load Center | 24.02 in | |
| Lower Speed | 98 ft/min | |
| Mast Tip Forward | 15 degrees | |
| Mast Tip Rear | 12 degrees | |
| Transmission | Drive System | Powershift Transmission |
| Number Of Forward / Reverse Speeds | 3 / 3 | |
| Transmission Type | ZF / WG161 | |
| Brakes | Parking Brake | Spring applied, dry disc on drive axle |
| Service Brake | Oil immersed (wet) disc | |
| Dimensions | Front Tread Range | 72.52 in |
| Gradeability | 44 % | |
| Ground Clearance | 9.85 in | |
| Height To Top Of Overhead Guard | 9.92 ft | |
| Length To Fork Face | 14.81 ft | |
| Overall Height - Mast Lowered | 11.5 ft | |
| Overall Width | 8.09 ft | |
| Rear Tread Range | 75.99 in | |
| Turning Radius | 13.49 ft | |
| Wheelbase | 9.52 ft |
OEM-Spec Fitment. Built to meet or exceed original equipment specifications.
Fast Nationwide Shipping. In-stock parts ship the same business day.
Part Verification. Confirm fitment by part number before you order.