1 Way Diode Ass
1611029
The Hyster H210HD2 is a forklift with 21,000 lb load capacity and 29,367.8 lb operating weight. We carry aftermarket and replacement parts for it, built to original equipment specifications — search by part number or description to find the right part for your machine.
Our H210HD2 catalog covers hydraulic components, mast and carriage parts, brake and steering parts, electrical components, bearings and seals, and tires and wheels — among other parts. Specifications for the machine are listed below.
| Group | Specification | Value |
|---|---|---|
| Engine | Displacement | 272 cu in |
| Engine Make | Cummins | |
| Engine Model | QSB 4.5 | |
| Fuel Type | Diesel | |
| Number Of Cylinders | 4 | |
| Power | 159.6 hp | |
| Power Measured @ | 2,300 rpm | |
| Torque | 460.3 lb ft | |
| Torque Measured @ | 1,500 rpm | |
| Operational | Alternator Supplied Amperage | 120 amps |
| Axle Load - Front | 46,325 lb | |
| Axle Load - Rear | 4,043 lb | |
| Def Tank Capacity | 5.1 gal | |
| Drawbar Pull | 21,500 lb | |
| Front Tire Size | 10.00-20 16PR | |
| Fuel Capacity | 27.5 gal | |
| Hydraulic System Fluid Capacity | 35.7 gal | |
| Number Of Front Wheels | 4 | |
| Number Of Rear Wheels | 2 | |
| Oil System Fluid Capacity | 26.5 gal | |
| Operating Voltage | 24 V | |
| Operating Weight | 29,367.8 lb | |
| Rear Tire Size | 10.00-20 16PR | |
| Tire Type | Pneumatic | |
| Mast | Lift Speed | 89 ft/min |
| Load Capacity | 21,000 lb | |
| Load Center | 24.02 in | |
| Lower Speed | 98 ft/min | |
| Mast Tip Forward | 15 degrees | |
| Mast Tip Rear | 12 degrees | |
| Transmission | Drive System | Powershift Transmission |
| Number Of Forward / Reverse Speeds | 3 / 3 | |
| Transmission Type | ZF WG161 | |
| Brakes | Parking Brake | Spring applied, dry disc on drive axle |
| Service Brake | Oil immersed (wet) disc | |
| Dimensions | Front Tread Range | 72.52 in |
| Gradeability | 49 % | |
| Ground Clearance | 9.85 in | |
| Height To Top Of Overhead Guard | 9.92 ft | |
| Length To Fork Face | 14.16 ft | |
| Overall Height - Mast Lowered | 10.68 ft | |
| Overall Width | 8.09 ft | |
| Rear Tread Range | 75.99 in | |
| Turning Radius | 12.89 ft | |
| Wheelbase | 8.86 ft |
OEM-Spec Fitment. Built to meet or exceed original equipment specifications.
Fast Nationwide Shipping. In-stock parts ship the same business day.
Part Verification. Confirm fitment by part number before you order.