#4 Reg Split Lcw
F2515-03000
The Caterpillar P33000 is a forklift with 33,050 lb load capacity, 11.12 ft maximum fork height and 42,263 lb operating weight. We carry aftermarket and replacement parts for it, built to original equipment specifications — search by part number or description to find the right part for your machine.
Our P33000 catalog covers hydraulic components, mast and carriage parts, brake and steering parts, electrical components, bearings and seals, and tires and wheels — among other parts. Specifications for the machine are listed below.
| Group | Specification | Value |
|---|---|---|
| Engine | Displacement | 460 cu in |
| Engine Model | 6M60-TL | |
| Fuel Type | diesel | |
| Number Of Cylinders | 6 | |
| Power | 148 hp | |
| Power Measured @ | 2,100 rpm | |
| Torque | 450 lb ft | |
| Torque Measured @ | 1,600 rpm | |
| Operational | Max Speed | 19 mph |
| Number Of Front Wheels | 4 | |
| Number Of Rear Wheels | 2 | |
| Operating Weight | 42,263 lb | |
| Tire Type | pneumatic | |
| Mast | Lift Speed | 79 ft/min |
| Load Capacity | 33,050 lb | |
| Load Center | 23.63 in | |
| Lower Speed | 79 ft/min | |
| Mast Tip Forward | 15 degrees | |
| Mast Tip Rear | 12 degrees | |
| Max Fork Spread | 79.53 in | |
| Dimensions | Ground Clearance | 10.24 in |
| Height To Top Of Overhead Guard | 9.72 ft | |
| Length To Fork Face | 15.85 ft | |
| Max Fork Height | 11.12 ft | |
| Overall Height - Mast Lowered | 11.42 ft | |
| Overall Width | 8.54 ft | |
| Turning Radius | 14.93 ft | |
| Wheelbase | 10.18 ft |
OEM-Spec Fitment. Built to meet or exceed original equipment specifications.
Fast Nationwide Shipping. In-stock parts ship the same business day.
Part Verification. Confirm fitment by part number before you order.