#4 Reg Split Lcw
F2515-03000
The Caterpillar P17500 is a forklift with 17,650 lb load capacity, 11.04 ft maximum fork height and 27,646 lb operating weight. We carry aftermarket and replacement parts for it, built to original equipment specifications — search by part number or description to find the right part for your machine.
Our P17500 catalog covers hydraulic components, mast and carriage parts, brake and steering parts, electrical components, bearings and seals, and tires and wheels — among other parts. Specifications for the machine are listed below.
| Group | Specification | Value |
|---|---|---|
| Engine | Displacement | 460 cu in |
| Engine Model | 6M60-TL | |
| Fuel Type | diesel | |
| Number Of Cylinders | 6 | |
| Power | 148 hp | |
| Power Measured @ | 2,100 rpm | |
| Torque | 450 lb ft | |
| Torque Measured @ | 1,600 rpm | |
| Operational | Max Speed | 20 mph |
| Number Of Front Wheels | 4 | |
| Number Of Rear Wheels | 2 | |
| Operating Weight | 27,646 lb | |
| Tire Type | pneumatic | |
| Mast | Lift Speed | 112 ft/min |
| Load Capacity | 17,650 lb | |
| Load Center | 23.63 in | |
| Lower Speed | 108 ft/min | |
| Mast Tip Forward | 15 degrees | |
| Mast Tip Rear | 12 degrees | |
| Max Fork Spread | 65.75 in | |
| Dimensions | Ground Clearance | 8.47 in |
| Height To Top Of Overhead Guard | 9.34 ft | |
| Length To Fork Face | 13.34 ft | |
| Max Fork Height | 11.04 ft | |
| Overall Height - Mast Lowered | 9.6 ft | |
| Overall Width | 7.85 ft | |
| Turning Radius | 12.57 ft | |
| Wheelbase | 8.7 ft |
OEM-Spec Fitment. Built to meet or exceed original equipment specifications.
Fast Nationwide Shipping. In-stock parts ship the same business day.
Part Verification. Confirm fitment by part number before you order.