#6 Jic Cap 3/8 Inch
95115-06800
The Caterpillar DP40KL is a forklift with 8,800 lb load capacity, 11 ft maximum fork height and 13,492 lb operating weight. We carry aftermarket and replacement parts for it, built to original equipment specifications — search by part number or description to find the right part for your machine.
Our DP40KL catalog covers hydraulic components, mast and carriage parts, brake and steering parts, electrical components, bearings and seals, and tires and wheels — among other parts. Specifications for the machine are listed below.
| Group | Specification | Value |
|---|---|---|
| Engine | Displacement | 305 cu in |
| Engine Model | S6S | |
| Fuel Type | diesel | |
| Number Of Cylinders | 6 | |
| Power | 84 hp | |
| Power Measured @ | 2,450 rpm | |
| Torque | 184 lb ft | |
| Torque Measured @ | 1,600 rpm | |
| Operational | Max Speed | 12.1 mph |
| Number Of Front Wheels | 2 | |
| Number Of Rear Wheels | 2 | |
| Operating Weight | 13,492 lb | |
| Tire Type | pneumatic | |
| Mast | Lift Speed | 5.58 ft/min |
| Load Capacity | 8,800 lb | |
| Load Center | 23.63 in | |
| Lower Speed | 5.35 ft/min | |
| Mast Tip Forward | 6 degrees | |
| Mast Tip Rear | 10 degrees | |
| Max Fork Spread | 46.62 in | |
| Dimensions | Ground Clearance | 5.91 in |
| Height To Top Of Overhead Guard | 7.39 ft | |
| Length To Fork Face | 10.24 ft | |
| Max Fork Height | 11 ft | |
| Overall Height - Mast Lowered | 7.62 ft | |
| Overall Width | 4.79 ft | |
| Turning Radius | 9.11 ft | |
| Wheelbase | 6.57 ft |
OEM-Spec Fitment. Built to meet or exceed original equipment specifications.
Fast Nationwide Shipping. In-stock parts ship the same business day.
Part Verification. Confirm fitment by part number before you order.