#8 Jic Cap 1/2 Inch
36K6
The Bobcat S70 is a 23.5 hp natural skid steer loader. We carry aftermarket and replacement parts for it, built to original equipment specifications — search by part number or description to find the right part for your machine.
Our S70 catalog covers hydraulic components, undercarriage and track parts, electrical components, bearings and seals, drivetrain parts, and cab and operator components — among other parts. Specifications for the machine are listed below.
| Group | Specification | Value |
|---|---|---|
| Engine | Aspiration | Natural |
| Cooling System | Liquid | |
| Displacement | 61.1 cu in | |
| Emission Tier Level | Tier 4 | |
| Engine Model | D1005-E | |
| Fuel Type | Diesel | |
| Gross Power | 23.5 hp | |
| Number Of Cylinders | 3 | |
| Operational | Fuel Capacity | 6.5 gal |
| Lift Arm Path | Radius | |
| Max Speed | 6.1 mph | |
| Operational Weight | 2,795.5 lb | |
| Tire Size | 5.7-12 | |
| Loader | Bucket Width | 36 in |
| Height To Hinge Pin | 7.9 ft | |
| Loader Series | K-Series | |
| Operating Load Rating | 700 lb | |
| Hydraulic | Main Pump Flow Standard | 9.8 gal/min |
| Relief Valve Pressure | 3,000 psi | |
| Dimensions | Clearance At Max Lift And Dump | 6.35 ft |
| Ground Clearance | 5.56 in | |
| Height To Top Of Cab | 5.96 ft | |
| Length W/O Bucket | 6.32 ft | |
| Length With Bucket | 8.12 ft | |
| Reach At Max Lift And Dump | 15.75 in | |
| Turning Radius From Center - Inc Bucket | 61.3 in | |
| Wheelbase | 2.37 ft | |
| Width Over Tires | 2.96 ft |
OEM-Spec Fitment. Built to meet or exceed original equipment specifications.
Fast Nationwide Shipping. In-stock parts ship the same business day.
Part Verification. Confirm fitment by part number before you order.